| GENERAL | Device Type | Smart Phone |
| Model | C6602, C6603 | |
| Announced | 01-01-2013 | |
| Released | February, 2013 | |
| Status | Available |
| DESIGN | Type | Bar |
| Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) | |
| Weight | 146 g (5.15 oz) | |
| Protection | Dust and water resistant Water resistant up to 1 meter and 30 minutes |
|
| Colors | Black, White, Purple |
| DISPLAY | Size | 5.0 inches |
| Resolution | 1080 x 1920 pixels |
| MEDIA | Audio Playback | MP3, Wave |
| Video Playback | Yes | |
| Video Out | Yes | |
| FM Radio | Stereo FM radio with RDS | |
| Alert Types | Vibration, ringtones | |
| Ring Tones | MP3, WAV | |
| Loudspeaker | Yes | |
| Handsfree | 3.5mm Headphone Jack |
| CAMERA | Primary | 13.1 mega pixels |
| Image | 4128 x 3096 pixels | |
| Video | Yes, 1080p@30fps, HDR | |
| Camera Features | Geo-tagging, auto focus, touch focus, face detection, image stabilization, HDR, sweep panorama | |
| Flash | LED flash | |
| Secondary | 2.2 MP, 1080p@30fps |
| SOFTWARE | Operating System | Android v4.1.2 (Jelly Bean), upgradаble to v4.4.2 (KitKat) |
| User Interface | Sony UI | |
| Java Support | Yes, via Java MIDP emulator | |
| Youtube |
| HARDWARE | Chipset | Qualcomm MDM9215M / APQ8064 |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 | |
| RAM (Memory) | 2 GB | |
| Internal Storage | 16 GB | |
| Card slot | Yes, microSD, up to 64 GB | |
| Sensors | Accelerometer, gyro, proximity, compass |
| CONNECTIVITY | Bluetooth | Yes, v4.0, A2DP |
| Infrared | ||
| Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA | |
| Wi-fi Hotspot | ||
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| HDMI |
| DATA | GPRS | |
| EDGE | ||
| Speed | GPRS Up to 107 kbps, EDGE Up to 296 kbps, HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| Web Browser | Yes, HTML5 |
| MESSAGING | SMS | Yes (threaded view) |
| MMS | ||
| Yes | ||
| IM | Yes |
The Xperia Z comes fully loaded with Sony engineering expertise. This exquisite Android smartphone is designed with attention to every angle, piece and pixel.
Super sharp images. Vivid, lifelike colours. Feel like you’re part of the action with the five-inch full HD Reality Display.
The Xperia Z’s 13-megapixel camera brings you ultra sharp photos and HDR videos. Wherever, whenever.
Rain pouring down? The Xperia Z is crafted to be water-resistant*. It’s also dust-resistant – in short, tough enough to handle whatever life has planned for you. And with its rounded edges and smooth surfaces, it’s the perfect marriage between durability and beauty.
The wait is over. The Xperia Z’s Quad-core processor gives you super speed. And with its intelligent battery management, you’ll be powered up on-the-go and round the clock.
Feel like you’re there with the razor sharp and super bright full HD screen. Xperia Z brings you the highest level of HD available – 1080 progressive scan, for incredibly crisp pictures and no jagged edges. Expertise from our BRAVIA® TV engineers goes into our mobile screens, to bring you the same quality you’d expect from a top quality HDTV. The 5(12.7 cm) full HD Reality Display also has very high pixel density – 174 pixels per cm, for razor sharp pictures – and superior brightness. And with the wide colour gamut it gives you the widest colour spectrum, so you can view every detail in vivid colour.
The second generation of our acclaimed Mobile BRAVIA® Engine, Mobile BRAVIA® Engine 2 delivers an even better viewing experience by adding new real-time contrast optimisation to the sharpness enhancement, high-quality colour management and noise reduction. Mobile BRAVIA® Engine 2 is also able to analyse content type and adjust the image accordingly. Adding Mobile BRAVIA® Engine 2 to the Reality Display makes for the most intelligent HD mobile phone screen.
Smartphones use a lot of power, even when you’re not actively using them. All those apps that you have on your Android™ smartphone may still be running in the background, draining your battery. Battery STAMINA Mode saves you wasted battery drain. It recognises when you’re not using your display and automatically turns off the functions you don’t need, while keeping the notifications you want. As soon as you press the power button to wake up your screen, everything is up and running again.