| GENERAL | Device Type | Smart Phone |
| Announced | 01-06-2010 | |
| Released | June, 2010 | |
| Status | Available |
| DESIGN | Type | Bar |
| Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) | |
| Weight | 137 grams (4.83 oz) | |
| Protection | Oleophobic coating | |
| Colors | Black, White |
| DISPLAY | Size | 3.5 inches |
| Resolution | 640 x 960 pixels |
| MEDIA | Audio Playback | MP3, Wave |
| Video Playback | Yes | |
| FM Radio | No | |
| Alert Types | Vibration, ringtones | |
| Ring Tones | MP3, WAV | |
| Loudspeaker | Yes | |
| Handsfree | 3.5mm Headphone Jack |
| CAMERA | Primary | 5 mega pixels |
| Image | 2592 х 1936 pixels | |
| Video | Yes, 720p@30fp | |
| Camera Features | Geo-tagging, autofocus, touch focus, HDR | |
| Flash | LED flash | |
| Secondary | VGA, 480p@30fps |
| SOFTWARE | Operating System | iOS 4, upgradable to iOS 7.1.1 |
| User Interface | iOS UI | |
| Java Support | No | |
| Youtube |
| HARDWARE | Chipset | Apple A4 |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX535 | |
| RAM (Memory) | 512 MB | |
| Internal Storage | 8/16/32 GB | |
| Card slot | No | |
| Sensors | Accelerometer, gyro, proximity, compass |
| CONNECTIVITY | Bluetooth | Yes, v2.1, A2DP |
| Infrared | ||
| Wi-fi | Wi-Fi 802.11 b/g/n | |
| Wi-fi Hotspot | ||
| USB | Yes, v2.0 | |
| GPS | Yes, with A-GPS support | |
| NFC | No | |
| HDMI |
| DATA | GPRS | |
| EDGE | ||
| Speed | GPRS Up to 48 kbps, EDGE Up to 236 kbps, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Web Browser | Yes, HTML (Safari) |
| MESSAGING | SMS | Yes (threaded view) |
| MMS | ||
| Yes | ||
| IM | Yes |
The iPhone 4 is the best smartphone on the market right now. The combination of stunning hardware, an amazing display, upgraded cameras and an improved operating system make this an extremely formidable package. Yes, there are still pain points that we want to see Apple fix, but when it comes to the total package, it’s the cream of the crop.