| GENERAL | Device Type | Smart Phone |
| Model | GSM A1428, GSM A1429, CDMA A1429, | |
| Announced | 01-09-2012 | |
| Released | September, 2012 | |
| Status | Available |
| DESIGN | Type | Bar |
| Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | |
| Weight | 112 grams (3.95 oz) | |
| Protection | Oleophobic coating | |
| Colors | Black Slate, White Silver |
| DISPLAY | Size | 4.0 inches |
| Resolution | 640 x 1136 pixels |
| MEDIA | Audio Playback | MP3, Wave |
| Video Playback | Yes | |
| FM Radio | No | |
| Alert Types | Vibration, ringtones | |
| Ring Tones | MP3, WAV | |
| Loudspeaker | Yes | |
| Handsfree | 3.5mm Headphone Jack |
| CAMERA | Primary | 8 mega pixels |
| Image | 3264 x 2448 pixels | |
| Video | Yes, 1080p@30fps | |
| Camera Features | Simultaneous HD video and image recording, auto focus, touch focus, geo-tagging, face detection, HDR, panorama | |
| Flash | LED flash | |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime |
| SOFTWARE | Operating System | iOS 6, upgradable to iOS 7.1.2 |
| User Interface | iOS UI | |
| Java Support | No | |
| Youtube |
| HARDWARE | Chipset | Apple A6 |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) | |
| RAM (Memory) | 1 GB DDR2 | |
| Internal Storage | 16/32/64 GB | |
| Card slot | No | |
| Sensors | Accelerometer, gyro, proximity, compass |
| CONNECTIVITY | Bluetooth | Yes, v4.0, A2DP, LE |
| Infrared | ||
| Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Wi-fi Hotspot | ||
| USB | Yes, v2.0 | |
| GPS | Yes, with A-GPS support and GLONASS | |
| NFC | No | |
| HDMI |
| DATA | GPRS | |
| EDGE | ||
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| Web Browser | Yes, HTML (Safari) |
| MESSAGING | SMS | Yes (threaded view) |
| MMS | ||
| Yes | ||
| IM | Yes |
A remarkably slim design that still makes room for a larger display and a faster chip. Ultra-fast wireless that doesn’t sacrifice battery life. And all-new headphones designed to sound great and fit comfortably. So much went into this iPhone 5. So you could get even more out of it.
It’s hard to believe a phone so thin could offer so many features: a larger display, a faster chip, the latest wireless technology, an 8MP iSight camera and more. All in a beautiful aluminium body designed and made with an unprecedented level of precision. iPhone5 measures a mere 7.6 millimetres thin and weighs just 112 grams.1That’s 18 per cent thinner and 20 per cent lighter than iPhone4s. The only way to achieve a design like this is by relentlessly considering (and reconsidering) every single detail — including the details you don’t see.
Anyone can make a larger smartphone display. But if you go large for large’s sake, you end up with a phone that feels oversized, awkward and hard to use. iPhone 5 features a 4-inch display designed the right way: it’s bigger, but it’s the same width as iPhone4s. So everything you’ve always done with one hand — typing on the keyboard, for instance — you can still do with one hand. On a larger canvas that lets you see more of every web page. More of your inbox. More events on your calendar. Even more apps on your Home screen.