| GENERAL | Device Type | Smart Phone |
| Model | HTC One X | |
| Announced | 01-06-2013 | |
| Released | July, 2013 | |
| Status | Available |
| DESIGN | Type | Bar |
| Dimensions | 144.5 x 70.5 x 10.6 mm (5.69 x 2.78 x 0.42 in) | |
| Weight | 160 grams (5.64 oz) | |
| Colors | Black, White, Red, Gray |
| DISPLAY | Size | 5.0 inches |
| Resolution | 1080 x 1920 pixels |
| MEDIA | Audio Playback | MP3, Wave |
| Video Playback | Yes | |
| Video Out | Yes | |
| FM Radio | Stereo FM radio with RDS | |
| Alert Types | Vibration, ringtones | |
| Ring Tones | MP3, WAV | |
| Loudspeaker | Yes | |
| Handsfree | 3.5mm Headphone Jack |
| CAMERA | Primary | 4 mega pixels |
| Image | 2688 x 1520 pixels | |
| Video | Yes, 1080p@30fps | |
| Camera Features | Geo-tagging, autofocus, touch focus, Simultaneous HD video and image recording, face and smile detection, HDR | |
| Flash | LED flash | |
| Secondary | 2.1 MP, 720p@30fps |
| SOFTWARE | Operating System | Android v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| User Interface | Sense UI v5 | |
| Java Support | Yes, via Java MIDP emulator | |
| Youtube |
| HARDWARE | Chipset | Qualcomm APQ8064T Snapdragon 600 |
| CPU | Quad-core 1.9 GHz Krait 300 | |
| GPU | Adreno 320 | |
| RAM (Memory) | 2 GB | |
| Internal Storage | 16 GB | |
| Card slot | Yes, microSD, up to 64 GB | |
| Sensors | Accelerometer, gyro, proximity, compass |
| CONNECTIVITY | Bluetooth | Yes, v4.0 with A2DP |
| Infrared | ||
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
| Wi-fi Hotspot | ||
| USB | Yes, microUSB v2.0 (MHL) | |
| GPS | Yes, with A-GPS support and GLONASS | |
| NFC | Yes | |
| HDMI |
| DATA | GPRS | |
| EDGE | ||
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
| Web Browser | Yes, HTML5 |
| MESSAGING | SMS | Yes (threaded view) |
| MMS | ||
| Yes | ||
| IM | Yes |
HTC Butterfly S is loaded with features such as a Super LCD 3 display, Micro SD card slot, incredible browsing speed and an UltraPixel camera, the HTC Butterfly S delivers a premium smartphone experience. Dual front-facing stereo speakers with Beats Audio™ provide amazing sound, and our longest-lasting battery gives it the stamina to keep you connected between charges a lot longer.
Keep up on everything from breaking news, sport, social network posts and more. HTC BlinkFeed™ streams live content from over 1,400 content partners that provide more than 10,000 news feeds per day. Customise your very own HTC BlinkFeed™ and stay connected in the blink of an eye.
Dual frontal stereo speakers with built-in amps blast sound and music at you – not away – for premium audio that’s loud, rich and sharp. Beats Audio™ combines software and hardware for a signature level of unmatched quality.
It’s not a photo, it’s not a video, it’s a HTC Zoe™ – a camera setting that automatically clusters 20 photos to create HD images that move. Plus, HTC Zoe™ enables Video Highlights – a setting that automatically creates 30-second mini movies with music themes that you select, and one-press sharing allows you to send it all with a simple screentap.
5” (12.7 cm) HD home screen features 440ppi resolution that displays vibrant colours, stunning details and eye-popping clarity from just about any angle. Full optical lamination presents crisp images even in bright sunlight, and scratch-resistant glass provides additional durability.
The most powerful battery of HTC Butterfly S features 3200mAh for long-lasting stamina that keeps you listening to your favourite music, taking impressive photos, watching HD videos and reading the latest posts. You’ll spend less time charging and more time using this incredible multi-tasking machine.
Keep up on everything from breaking news, sport, social network posts and more. HTC BlinkFeed™ streams live content from over 1,400 content partners that provide more than 10,000 news feeds per day. Customise your very own HTC BlinkFeed™ and stay connected in the blink of an eye.